Parts list for Finger Board II
Bill Of Materials, all parts can be found from Radio Shack, Digikey, and Jameco. All resistors ½ Watt or less. All similar parts found on “Handy Board” can also be used on Finger Board.
Item # | Quantity | Part Reference # | Description |
1 | 1 | C1 | 1uf tantalum capacitor, 25 volts or greater |
2 | 4 | C2,C5,C6,C7 | .1uf monolithic capacitor |
3 | 2 | C3,C4 | 22pf capacitor (20pf can be substituted) |
4 | 5 | C8,C9,C10,C11,C12 | 1uf tantalum capacitor, 16 volts or greater |
5 | 1 | C13 | 10uf tantalum capacitor, 6.3 volts or greater |
6 | 1 | D1 | HLMP-1790 LED (2ma rating) |
7 | 1 | D2 | 1N4007 or 1N5817 |
8 | 1 | D3 | 1N4148 |
9 | 2 | D4,D5 | 1N5817 (optional, only for external SRAM battery backup) |
10 | 1 | JP1 | OST 2 terminal block connector 3.5mm lead spacing. Digikey Part#ED1514-ND |
11 | 7 | JP10,JP12,JP13, JP16,JP17,JP18,JP19 | Header 2×1 (all headers are .1″ straight male double row. Jameco Part#103405 – snap apart to correct length) |
12 | 1 | JP2 | Header 7×2 |
13 | 1 | JP4 | Header 4×2 |
14 | 2 | JP6,JP11 | Header 2×2 |
15 | 2 | JP7,JP8 | Header 8×2 |
16 | 1 | JP9 | Header 10×2 |
17 | 2 | JP14,JP15 | Header 3×2 |
18 | 5 | J1,J2,J3,J4,J5 | Solder Pads (on PCB, not a part) |
19 | 1 | P1 | Female DB9 pin connector short profile |
20 | 1 | Q1 | BS170 or MOSFET N (optional, for remote serial reset) |
21 | 5 | R1,R2,R5,R6,R8 | 10K ohm resister |
22 | 1 | R3 | 1Meg ohm resister |
23 | 1 | R4 | 47Kohm inline resister pack. (Part# 10-1-473) |
24 | 1 | R7 | 1K ohm resister |
25 | 2 | S1,S2 | Momentary normally open push button switch. Digikey Part#SW263CT-ND |
26 | 1 | U1 | MC34064P-5 (Motorola) |
27 | 1 | U2 | LM7805 (+5 volt regulator) |
28 | 1 | U3 | DS1230AB/Y Dallas 256kbit (32Kbyte) battery backed static ram. Substitute a DS1244Y if a real time clock is needed. You can also use a Dallas DS1216D 28 pin lithium battery socket but will need separate 256kbit 62256-100LP static memory chip |
29 | 1 | U4 | MC68HC11A1FN CPU (Motorola) |
30 | 1 | U5 | 74HC573 |
31 | 1 | U6 | 74HC00 |
32 | 1 | U7 | 74HC138 |
33 | 1 | U8 | MAX232CPE (Maxim) |
34 | 1 | Y1 | 8Mhz Crystal – Series |
35 | 1 | IC socket | 28 pin socket |
36 | 1 | IC socket | 52 pin PLCC socket |
37 | 2 | 3×2 Female IDC connectors | |
38 | 1 | Ribbon cable – 1 foot length , 6 conductor | |
39 | 1 | Optional | 16×2 character LCD module |
40 | 1 | Optional | Beeper 5 volt TTL or speaker |
41 | 1 | BT1 | 3 Volt Battery (optional external battery for SRAM backup) |
Additional items:
½” 4-40 plastic standoffs for mounting.
2 jumper shunts for JP6
Use headers with a contact lead length of .230″(shorter style) for expansion boards.